distance ed tuition & Fees
DISTANCE EDUCATION TUITION AND ACADEMIC FEES
Fall 2024 - Summer 2025
Distance Education Tuition and Academic Fees Fall 2024 - Summer 2025 | ||||
Levels 009-299 | ||||
Tuition (per credit hour) | Technology Fee (per credit hour) | Capital Improvement (per credit hour) | Total Tuition and Academic Fees (per credit hour) | |
Indiana Residents | $251.54 | $4.42 | $4.28 | $260.24 |
Illinois, Michigan, Ohio & Kentucky Residents | $314.18 - $62.64 (remitted tuition) = $251.54 | $4.42 | $4.28 | $260.24 |
Out-of-State | $314.18 | $4.42 | $4.28 | $322.88 |
Levels 300-499 | ||||
Tuition (per credit hour) | Technology Fee (per credit hour) | Capital Improvement (per credit hour) | Total Tuition and Academic Fees (per credit hour) | |
Indiana Residents | $291.92 | $4.42 | $4.28 | $300.62 |
Illinois, Michigan, Ohio & Kentucky Residents | $365.06 - $73.14 (remitted tuition) = $291.92 | $4.42 | $4.28 | $300.62 |
Out-of-State | $365.06 | $4.42 | $4.28 | $373.76 |
Distance Education Tuition and Academic Fees Fall 2024 - Summer 2025 (Active Duty Military Personnel) |
||||
Levels 009-299 | ||||
Tuition (per credit hour) | Technology Fee (per credit hour) | Capital Improvement (per credit hour) | Total Tuition and Academic Fees (per credit hour) |
|
Indiana Residents | $250.00 | Remitted | Remitted | $250.00 |
Illinois, Michigan, Ohio & Kentucky Residents | $250.00 | Remitted | Remitted | $250.00 |
Out-of-State | $250.00 | Remitted | Remitted | $250.00 |
Levels 300-499 | ||||
Tuition (per credit hour) | Technology Fee (per credit hour) | Capital Improvement (per credit hour) | Total Tuition and Academic Fees (per credit hour) |
|
Indiana Residents | $250.00 | Remitted | Remitted | $250.00 |
Illinois, Michigan, Ohio & Kentucky Residents | $250.00 | Remitted | Remitted | $250.00 |
Out-of-State | $250.00 | Remitted | Remitted | $250.00 |
Most classes are 3 credit hours.
Some distance education courses have fees in addition to tuition. These fees include program fees, lab kits, and the access fee for the virtual lab component. Information on those fees can be found here: FEES
View Vincennes University's official Cost of Attendance.
Expected costs of course materials for specific courses can be found via the Old Post Bookstore here: TEXTBOOKS/COURSE MATERIALS.